Sydney Auction Results
Auction Clearance Rates for Sydney by week
Sydney Auction Results for the 5th of May 2018
Number Listed Auctions: | 637 |
Number of Reported Auctions: | 409 |
Number of Properties Sold: | 311 |
Number of Properties Withdrawn: | 90 |
Percentage of Properties Cleared: | 62% |
Total Sales in Dollars: | $279,335,500 |
Median Price per Sale: | $1,223,000 |
Sydney Auction Results for the 24th of March 2018
Number Listed Auctions: | 1106 |
Number of Reported Auctions: | 698 |
Number of Properties Sold: | 511 |
Number of Properties Withdrawn: | 99 |
Percentage of Properties Cleared: | 64% |
Total Sales in Dollars: | $510,261,375 |
Median Price per Sale: | $1,251,925 |
Sydney Auction Results for the 3rd of March 2018
Number Listed Auctions: | 801 |
Number of Reported Auctions: | 482 |
Number of Properties Sold: | 359 |
Number of Properties Withdrawn: | 68 |
Percentage of Properties Cleared: | 65% |
Total Sales in Dollars: | $338,502,750 |
Median Price per Sale: | $1,305,000 |
Sydney Auction Results for the 25th of November 2017
Number Listed Auctions: | 993 |
Number of Reported Auctions: | 516 |
Number of Properties Sold: | 414 |
Number of Properties Withdrawn: | 114 |
Percentage of Properties Cleared: | 66% |
Net Percentage Cleared Compared to Listed Auctions: | 42% |
Total Sales in Dollars: | $372,988,000 |
Median Price per Sale: | $1,275,000 |
Sydney Auction Results for the 18th of November 2017
Number Listed Auctions: | 823 |
Number of Reported Auctions: | 442 |
Number of Properties Sold: | 333 |
Number of Properties Withdrawn: | 92 |
Percentage of Properties Cleared: | 62% |
Net Percentage Cleared Compared to Listed Auctions: | 40% |
Total Sales in Dollars: | $276,691,202 |
Median Price per Sale: | $1,212,500 |
Sydney Auction Results for the 11th of November 2017
Number Listed Auctions: | 867 |
Number of Reported Auctions: | 623 |
Number of Properties Sold: | 444 |
Number of Properties Withdrawn: | 105 |
Percentage of Properties Cleared: | 61% |
Net Percentage Cleared Compared to Listed Auctions: | 51% |
Total Sales in Dollars: | $408,168,476 |
Median Price per Sale: | $1,200,000 |
Sydney Auction Results for the 4th of November 2017
Number Listed Auctions: | 952 |
Number of Reported Auctions: | 537 |
Number of Properties Sold: | 417 |
Number of Properties Withdrawn: | 94 |
Percentage of Properties Cleared: | 66% |
Net Percentage Cleared Compared to Listed Auctions: | 44% |
Total Sales in Dollars: | $414,318,300 |
Median Price per Sale: | $1,280,000 |
Sydney Auction Results for the 28th of October 2017
Number Listed Auctions: | 992 |
Number of Reported Auctions: | 605 |
Number of Properties Sold: | 449 |
Number of Properties Withdrawn: | 87 |
Percentage of Properties Cleared: | 65% |
Net Percentage Cleared Compared to Listed Auctions: | 45% |
Total Sales in Dollars: | $455,669,700 |
Median Price per Sale: | $1,310,000 |
Sydney Auction Results for the 21st of October 2017
Number Listed Auctions: | 663 |
Number of Reported Auctions: | 368 |
Number of Properties Sold: | 295 |
Number of Properties Withdrawn: | 51 |
Percentage of Properties Cleared: | 70% |
Net Percentage Cleared Compared to Listed Auctions: | 44% |
Total Sales in Dollars: | $293,915,327 |
Median Price per Sale: | $1,292,500 |
Sydney Auction Results for the 14th of October 2017
Number Listed Auctions: | 721 |
Number of Reported Auctions: | 484 |
Number of Properties Sold: | 368 |
Number of Properties Withdrawn: | 54 |
Percentage of Properties Cleared: | 68% |
Net Percentage Cleared Compared to Listed Auctions: | 51% |
Total Sales in Dollars: | $377,662,900 |
Median Price per Sale: | $1,247,000 |
Sydney Auction Results for the 7th of October 2017
Number Listed Auctions: | 679 |
Number of Reported Auctions: | 418 |
Number of Properties Sold: | 331 |
Number of Properties Withdrawn: | 62 |
Percentage of Properties Cleared: | 69% |
Net Percentage Cleared Compared to Listed Auctions: | 49% |
Total Sales in Dollars: | $310,873,544 |
Median Price per Sale: | $1,150,000 |
Sydney Auction Results for 2nd of September 2017
Number Listed Auctions: | 649 |
Number of Reported Auctions: | 438 |
Number of Properties Sold: | 340 |
Number of Properties Withdrawn: | 69 |
Percentage of Properties Cleared: | 67% |
Net Percentage Cleared Compared to Listed Auctions: | 52% |
Total Sales in Dollars: | $347,294,500 |
Median Price per Sale: | $1,271,500 |
Sydney Auction Results for 12th of August 2017
Number Listed Auctions: | 631 |
Number of Reported Auctions: | 403 |
Number of Properties Sold: | 337 |
Number of Properties Withdrawn: | 54 |
Percentage of Properties Cleared: | 74% |
Net Percentage Cleared Compared to Listed Auctions: | 53% |
Total Sales in Dollars: | $362,047,000 |
Median Price per Sale: | $1,330,000 |
Sydney Auction Results for 29th of July 2017
Number Listed Auctions: | 537 |
Number of Reported Auctions: | 358 |
Number of Properties Sold: | 281 |
Number of Properties Withdrawn: | 45 |
Percentage of Properties Cleared: | 70% |
Net Percentage Cleared Compared to Listed Auctions: | 52% |
Total Sales in Dollars: | $292,918,750 |
Median Price per Sale: | $1,102,500 |
Sydney Auction Results for 22nd of July 2017
Number Listed Auctions: | 479 |
Number of Reported Auctions: | 331 |
Number of Properties Sold: | 275 |
Number of Properties Withdrawn: | 45 |
Percentage of Properties Cleared: | 73% |
Net Percentage Cleared Compared to Listed Auctions: | 57% |
Total Sales in Dollars: | $269,244,400 |
Median Price per Sale: | $1,090,000 |
Sydney Auction Results for 15th of July 2017
Number Listed Auctions: | 499 |
Number of Reported Auctions: | 350 |
Number of Properties Sold: | 279 |
Number of Properties Withdrawn: | 40 |
Percentage of Properties Cleared: | 72% |
Net Percentage Cleared Compared to Listed Auctions: | 56% |
Total Sales in Dollars: | $294,332,283 |
Median Price per Sale: | $1,226,500 |
Sydney Auction Results for 8th of July 2017
Number Listed Auctions: | 531 |
Number of Reported Auctions: | 397 |
Number of Properties Sold: | 313 |
Number of Properties Withdrawn: | 41 |
Percentage of Properties Cleared: | 71% |
Net Percentage Cleared Compared to Listed Auctions: | 58% |
Total Sales in Dollars: | $304,306,003 |
Median Price per Sale: | $1,160,000 |
Sydney Auction Results for 1st of July 2017
Number Listed Auctions: | 628 |
Number of Reported Auctions: | 399 |
Number of Properties Sold: | 319 |
Number of Properties Withdrawn: | 59 |
Percentage of Properties Cleared: | 70% |
Net Percentage Cleared Compared to Listed Auctions: | 51% |
Total Sales in Dollars: | $328,509,600 |
Median Price per Sale: | $1,130,000 |
Sydney Auction Results for 24th of June 2017
Number Listed Auctions: | 748 |
Number of Reported Auctions: | 479 |
Number of Properties Sold: | 382 |
Number of Properties Withdrawn: | 71 |
Percentage of Properties Cleared: | 70% |
Net Percentage Cleared Compared to Listed Auctions: | 51% |
Total Sales in Dollars: | $400,709,275 |
Median Price per Sale: | $1,335,000 |
Sydney Auction Results for 17th of June 2017
Number Listed Auctions: | 787 |
Number of Reported Auctions: | 533 |
Number of Properties Sold: | 418 |
Number of Properties Withdrawn: | 68 |
Percentage of Properties Cleared: | 70% |
Net Percentage Cleared Compared to Listed Auctions: | 53% |
Total Sales in Dollars: | $454,996,995 |
Median Price per Sale: | $1,265,000 |
Sydney Auction Results for 10th of June 2017
Number Listed Auctions: | 407 |
Number of Reported Auctions: | 265 |
Number of Properties Sold: | 204 |
Number of Properties Withdrawn: | 39 |
Percentage of Properties Cleared: | 67% |
Net Percentage Cleared Compared to Listed Auctions: | 50% |
Total Sales in Dollars: | $203,251,387 |
Median Price per Sale: | $1,160,000 |
Sydney Auction Results for 3rd of June 2017
Number Listed Auctions: | 789 |
Number of Reported Auctions: | 549 |
Number of Properties Sold: | 445 |
Number of Properties Withdrawn: | 50 |
Percentage of Properties Cleared: | 74% |
Net Percentage Cleared Compared to Listed Auctions: | 56% |
Total Sales in Dollars: | $487,664,862 |
Median Price per Sale: | $1,314,000 |
Sydney Auction Results for 27th of May 2017
Number Listed Auctions: | 836 |
Number of Reported Auctions: | 548 |
Number of Properties Sold: | 453 |
Number of Properties Withdrawn: | 49 |
Percentage of Properties Cleared: | 76% |
Net Percentage Cleared Compared to Listed Auctions: | 54% |
Total Sales in Dollars: | $520,960,005 |
Median Price per Sale: | $1,290,000 |
Sydney Auction Results for 20th of May 2017
Number Listed Auctions: | 880 |
Number of Reported Auctions: | 608 |
Number of Properties Sold: | 512 |
Number of Properties Withdrawn: | 58 |
Percentage of Properties Cleared: | 77% |
Net Percentage Cleared Compared to Listed Auctions: | 58% |
Total Sales in Dollars: | $566,981,844 |
Median Price per Sale: | $1,300,000 |
Sydney Auction Results for 13th of May 2017
Number Listed Auctions: | 778 |
Number of Reported Auctions: | 523 |
Number of Properties Sold: | 445 |
Number of Properties Withdrawn: | 38 |
Percentage of Properties Cleared: | 79% |
Net Percentage Cleared Compared to Listed Auctions: | 57% |
Total Sales in Dollars: | $491,833,500 |
Median Price per Sale: | $1,275,000 |
Sydney Auction Results for 6th of May 2017
Number Listed Auctions: | 458 |
Number of Reported Auctions: | 316 |
Number of Properties Sold: | 265 |
Number of Properties Withdrawn: | 44 |
Percentage of Properties Cleared: | 74% |
Net Percentage Cleared Compared to Listed Auctions: | 58% |
Total Sales in Dollars: | $276,785,833 |
Median Price per Sale: | $1,170,000 |
Sydney Auction Results for 29th of April 2017
Number Listed Auctions: | 653 |
Number of Reported Auctions: | 464 |
Number of Properties Sold: | 399 |
Number of Properties Withdrawn: | 30 |
Percentage of Properties Cleared: | 81% |
Net Percentage Cleared Compared to Listed Auctions: | 61% |
Total Sales in Dollars: | $422,753,520 |
Median Price per Sale: | $1,242,500 |
Sydney Auction Results for 22nd of April 2017
Number Listed Auctions: | 506 |
Number of Reported Auctions: | 361 |
Number of Properties Sold: | 304 |
Number of Properties Withdrawn: | 41 |
Percentage of Properties Cleared: | 76% |
Net Percentage Cleared Compared to Listed Auctions: | 60% |
Total Sales in Dollars: | $311,157,250 |
Median Price per Sale: | $1,110,000 |
Sydney Auction Results for 8th of April 2017
Number Listed Auctions: | 1154 |
Number of Reported Auctions: | 814 |
Number of Properties Sold: | 700 |
Number of Properties Withdrawn: | 51 |
Percentage of Properties Cleared: | 81% |
Total Sales in Dollars: | $760,875,688 |
Median Price per Sale: | $1,320,000 |
Our source of data comes from Domain via Home Price Guide & the Australian Property Monitors (APM).